Show production programme
Trurnit-Clout nails
Clout nails (also known as roofing or felt nails) possess an especially large flat head, making them suitable for materials, such as roofing felt, pressboard, plastic and plaster boards through which a nail with a smaller head would sink.
Two head forms (A+B) are available, describing the diameter of the nail head:
Form A: Ø head = approx. 3 x d shank
Form B: Ø head = approx. 4 x d shank
Clout nails are not suitable for machine processing.
Dimensions and variants
IRON STEEL (hot-dip galvanized - FORM A)
Dimension | Packing unit | Variant / Item No. | |||
d mm |
L mm |
d head mm |
kg/box | weight in kg per 1.000 pcs |
hot-dip galvanised |
2,0 | 20 | 5,0-6,0 | 2,5 | 0,55 | 13 20 01 020 |
2,2 | 25 * | 6,5-7,5 | 2,5 | 0,83 | 13 25 01 025 |
2,2 | 30 * | 6,5-7,5 | 2,5 | 0,95 | 13 22 01 030 |
2,2 | 35 * | 6,5-7,5 | 2,5 | 1,05 | 13 22 01 035 |
2,5 | 25 | 7,0-8,0 | 2,5 | 1,00 | 13 25 01 025 |
2,5 | 30 * | 7,0-8,0 | 2,5 | 1,15 | 13 25 01 030 |
2,5 | 35 * | 7,0-8,0 | 2,5 | 1,20 | 13 25 01 035 |
2,8 | 25 | 8,0-9,0 | 2,5 | 1,30 | 13 27 01 025 |
2,8 | 30 | 8,0-9,0 | 2,5 | 1,35 | 13 28 01 030 |
2,8 | 35 | 8,0-9,0 | 2,5 | 1,50 | 13 28 01 035 |
2,8 | 40 | 8,0-9,0 | 2,5 | 1,80 | 13 28 01 040 |
*Dimensions are outside of DIN 1160
IRON STEEL (hot-dip galvanized - FORM B)
Dimension | Packing unit | Variant / Item No. | |||
d mm |
L mm |
d head mm |
kg/box | weight in kg per 1.000 pcs |
hot-dip galvanized |
2,0 | 16 * | 7,5-8,0 | 2,5 | 0,60 | 13 20 02 020 |
2,0 | 20 | 7,5-8,0 | 2,5 | 0,60 | 13 20 02 020 |
2,2 | 25 * | 8,0-8,5 | 2,5 | 0,85 | 13 25 02 025 |
2,2 | 30 * | 8,0-8,5 | 2,5 | 1,00 | 13 22 02 030 |
2,2 | 35 * | 8,0-8,5 | 2,5 | 1,10 | 13 22 02 035 |
2,5 | 25 | 9,0-10,0 | 2,5 | 1,05 | 13 25 02 025 |
2,5 | 30 * | 9,0-10,0 | 2,5 | 1,20 | 13 25 02 030 |
2,5 | 35 * | 9,0-10,0 | 2,5 | 1,25 | 13 25 02 035 |
2,8 | 25 | 10,0-11,0 | 2,5 | 1,35 | 13 28 02 025 |
2,8 | 30 | 10,0-11,0 | 2,5 | 1,40 | 13 28 02 030 |
2,8 | 35 | 10,0-11,0 | 2,5 | 1,60 | 13 28 02 035 |
2,8 | 40 | 10,0-11,0 | 2,5 | 1,90 | 13 28 02 040 |
* Dimensions are outside of DIN 1160
STAINLESS STEEL (FORM A)
Dimension | Packing unit | Variant / Item No. | |||
d mm |
L mm |
d head mm |
kg/box | weight in kg per 1.000 pcs |
1.4301 (A2) AISI 304 |
2,0 | 20* | 7,0-7,5 | 2,5 | 0,55 | 31 25 01 035 |
2,5 | 25 | 7,0-7,5 | 2,5 | 1,00 | 31 28 01 030 |
2,8 | 25* | 7,5-8,0 | 2,5 | 1,30 | 31 28 01 035 |
2,8 | 40* | 7,5-8,0 | 2,5 | 1,90 | 31 28 01 040 |
2,8 | 45* | 7,5-8,0 | 2,5 | 2,15 | 31 28 01 045 |
2,8 | 50* | 7,5-8,0 | 2,5 | 2,40 | 31 28 01 050 |
* Dimensions are outside of DIN 1160
Due to the inferior deformability of stainless steel wire compared with iron wire,
only Form A is offered in the stainless steel variant.