FT-Insulation screw DK
The insulation screws DK consist of a wood construction screw (made of zinc-plated steel or of stainless steel) and a tightly moulded plastic head made from polypropylene.
They possess especially small, cone-shaped plastic heads which can be sunk completely into the insulation material so that even thin layers of plaster can be applied without any problems. They also prevent of thermal bridges and condensation water.
Insulation screws DK are primarily used for fastening especially hard and dense insulation on wooden surfaces, such as solid wood, wood studding, OSB plates, chip boards etc.
In contrast to insulation nails Type II, they are also well-suited for fastening on elastic surfaces, such as wooden slats.
Insulation screws DK are used with a cordless screwdriver and a special bit which fits exactly into the hexagonal recess and transfers the force perfectly onto the screw.
The largest advantage of our insulation screws DK is the fact that they consist of one part only and not - like most competitive products - of 2-3 parts. That means no assembly and fumbling with holding on while turning in the screw. Our screws can be used single-handedly. That saves time and money.
Dimensions and variants
Dimension | Packing unit | Variant / Item No. | |
Insulation size in mm |
Total length in mm |
pcs/box | Zinc-plated and yellow chromatised |
30 | 55 | 250 | 12 36 20 030 |
40 | 65 | 250 | 12 36 20 040 |
50 | 75 | 250 | 12 36 20 050 |
60 | 85 | 250 | 12 36 20 060 |
80 | 105 | 250 | 12 36 20 080 |
100 | 125 | 250 | 12 36 20 100 |
120 | 145 | 250 | 12 36 20 120 |
140 | 165 | 250 | 12 36 20 140 |
160 | 185 | 250 | 12 36 20 160 |
180 | 205 | 250 | 12 36 20 180 |
200 | 225 | 250 | 12 36 20 200 |
220 | 245 | 250 | 12 36 20 220 |
240 | 265 | 250 | 12 36 20 240 |
260 | 285 | 250 | 12 36 20 260 |
280 | 305 | 250 | 12 36 20 280 |
300 | 325 | 250 | 12 36 20 300 |
up to 500 at request
Dimension | Packing unit | Variant / Item No. | |
Insulation size in mm |
Total length in mm |
pcs/box. | 1.4301 (A2) |
30 | 55 | 250 | 31 36 20 030 |
40 | 65 | 250 | 31 36 20 040 |
50 | 75 | 250 | 31 36 20 050 |
60 | 85 | 250 | 31 36 20 060 |
80 | 105 | 250 | 31 36 20 080 |
100 | 125 | 250 | 31 36 20 100 |
120 | 145 | 250 | 31 36 20 120 |
140 | 165 | 250 | 31 36 20 140 |
160 | 185 | 250 | 31 36 20 160 |
180 | 205 | 250 | 31 36 20 180 |
200 | 225 | 250 | 31 36 20 200 |
220 | 245 | 250 | 31 36 20 220 |
240 | 265 | 250 | 31 36 20 240 |
260 | 285 | 250 | 31 36 20 260 |
280 | 305 | 250 | 31 36 20 280 |
300 | 325 | 250 | 31 36 20 300 |
up to 500 at request