FT-Insulation plaster screws DPS
NEW: DPS (stainless steel) with general technical approval for external thermal insulation composite systems!
The insulation plaster screws DPS consist of a wood construction screw (made of zinc-plated steel or of stainless steel) and a tightly moulded plastic head made from polypropylene.
The large plastic head has a diameter of 50 mm and prevents of thermal bridges and condensation water.
Insulation plaster screws DPS are primarily used for fastening insulation on wooden surfaces, such as solid wood, wood studding, OSB plates, chip boards etc.
In contrast to insulation nails Type II, they are also well-suited for fastening on elastic surfaces, such as wooden slats.
Insulation plaster screws DPS are used with a cordless screwdriver and a special bit which fits exactly into the hexagonal recess and transfers the force perfectly onto the screw.
The insulation plaster screws DPS possess an open, roughened head with good grip for subsequently applied plaster. It is for this reason that they are very well-suited for any application in the thermal insulation composite system (TICS).
We are very pleased, that our DPS has passed all test with bravery and is now approved from DIBt (centre of competence for construction, Berlin) for the use in external thermal insulation composite systems in wood building technic.
The largest advantage of our insulation plaster screws DPS is the fact that they consist of one part only and not - like most competitive products - of 2-3 parts. That means no assembly and fumbling with holding on while turning in the screw. Our screws can be used single-handedly. That saves time and money.
Dimensions and variants
Dimension | Packing unit | Variant / Item No. | |
Insulation size in mm |
Total length in mm |
pcs/box | Zinc-plated |
30 | 55 | 500 | 12 36 19 030 |
40 | 65 | 250 | 12 36 19 040 |
50 | 75 | 250 | 12 36 19 050 |
60 | 85 | 250 | 12 36 19 060 |
80 | 105 | 250 | 12 36 19 080 |
100 | 125 | 250 | 12 36 19 100 |
120 | 145 | 250 | 12 36 19 120 |
140 | 165 | 250 | 12 36 19 140 |
160 | 185 | 250 | 12 36 19 160 |
180 | 205 | 250 | 12 36 19 180 |
200 | 225 | 250 | 12 36 19 200 |
220 | 245 | 250 | 12 36 19 220 |
240 | 265 | 250 | 12 36 19 240 |
260 | 285 | 250 | 12 36 19 260 |
280 | 305 | 250 | 12 36 19 280 |
300 | 325 | 250 | 12 36 19 300 |
up to 500 at request
Dimension | Packing unit | Variant / Item No. | |
Insulation size in mm |
Total length in mm |
pcs/box | 1.4301 (A2) AISI 304 |
30 | 55 | 500 | 31 36 19 030 |
40 | 65 | 250 | 31 36 19 040 |
50 | 75 | 250 | 31 36 19 050 |
60 | 85 | 250 | 31 36 19 060 |
80 | 105 | 250 | 31 36 19 080 |
100 | 125 | 250 | 31 36 19 100 |
120 | 145 | 250 | 31 36 19 120 |
140 | 165 | 250 | 31 36 19 140 |
160 | 185 | 250 | 31 36 19 160 |
180 | 205 | 250 | 31 36 19 180 |
200 | 225 | 250 | 31 36 19 200 |
220 | 245 | 250 | 31 36 19 220 |
240 | 265 | 250 | 31 36 19 240 |
260 | 285 | 250 | 31 36 19 260 |
280 | 305 | 250 | 31 36 19 280 |
300 | 325 | 250 | 31 36 19 300 |
up to 500 at request